Producer | Product Name | Specification(g) | price(rmb) |
Qiaqia | Salted peanut | 300 | 15.5 |
Qiaqia | original sunflower seed | 285 | 7.9 |
Zhenglin | sunflower seed | 260 | 8.8 |
Zhenglin | sunflower seed | 250 | 13.5 |
Zhenglin | sunflower seed | 500 | 28.5 |
Zhenglin | sunflower seed | 400 | 22.9 |
Zhenglin | Melon seeds | 200 | 8.8 |
Rushui | peanut | 300 | 15.8 |
Laozao | Stewed peanut | 160 | 6.5 |
Huaweiheng | Hickory nut | 225 | 24.9 |
Huaweiheng | Almond | 150 | 27.5 |
Huaweiheng | Pecan kernel | 150 | 17.5 |
Huaweiheng | Salted Cashew | 150 | 24.9 |
Huaweiheng | Stewed melon seed | 260 | 5.8 |
Pinling | Stewed sunflower seed | 330 | 14.5 |
Pinling | Stewed sunflower seed | 128 | 5.9 |
Pinling | Stewed sunflower seed | 228 | 10.8 |
Pinling | Stewed sunflower seed | 160 | 8.3 |
Pinling | original sunflower seed | 137 | 8.5 |
Zhangerga | original sunflower seed | 240 | 9.5 |
Keshangying | pumpkin seed | 218 | 18.9 |
Shacheng | sunflower seed | 210 | 12.8 |
Please according to retailers, supermarkets to get exact price. |