|
||||
Producer | Specification(g) | Product Name | price(rmb) | sales area |
Guoyuanlaonong | 200 | Hickory nut | 26.8 | Wumei |
Guoyuanlaonong | 200 | hazelnuts | 25.9 | Wumei |
Guoyuanlaonong | 218 | Almond | 50.6 | Wumei |
Guoyuanlaonong | 100 | Apricot kernel | 15.5 | Wumei |
Guoyuanlaonong | 280 | Apricot kernel | 40.5 | Wumei |
Guoyuanlaonong | 280 | Apricot kernel | 40.9 | Wumei |
Guoyuanlaonong | 100 | Pistachio | 25.5 | Wumei |
Guoyuanlaonong | 180 | Pine nut | 47.5 | Wumei |
Guoyuanlaonong | 100 | Cashew | 17.4 | Wumei |
Guoyuanlaonong | 218 | Cashew | 45 | Wumei |
Guoyuanlaonong | 260 | Pecan | 41.5 | Wumei |
Guoyuanlaonong | 200 | hazelnuts | 25.9 | Wumei |
Jiameng | 150 | Almond | 28.5 | Wumei |
Jiameng | 150 | Cashew | 24.9 | Wumei |
Zhenglin | 227 | Pine nut | 48.9 | Wumei |
Zhenglin | 227 | Pistachio | 43.9 | Wumei |
Zhenglin | 227 | hazelnuts | 24.9 | Wumei |
Zhenglin | 300 | Pistachio | 48.9 | Wumei |
Huiji | 188 | Pistachio | 29.9 | Wumei |
Huiji | 88 | Pistachio | 14.9 | Wumei |
Guoyuanlaonong | 100 | Salted Cashew | 17.4 | Wumei |
Guoyuanlaonong | 218 | Cashew | 31.9 | Wumei |
Guoyuanlaonong | 200 | Pistachio | 53.9 | Yonghui |
Fendi | 500 | Pistachio | 82 | Yonghui |
Please according to retailers, supermarkets to get exact price. |